Ko matou tetahi o nga tino ngaio FA Kotahi-mutu kaiwhakarato i Haina.Ko o matou hua matua tae atu ki te motuka servo, te pouaka hiko o te ao, te inverter me te PLC, HMI.Brands tae atu ki a Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron and etc.; Te wa tuku: I roto i nga ra mahi 3-5 i muri i te whiwhinga o te utu. Te huarahi utu: T / T, L / C, PayPal, West Union, Alipay, Wechat me etahi atu
Te Taipitopito
Tūemi | Whakatakotoranga |
ingoa hua | Pouaka taputapu aorangi |
Momo taputapu | Whakakorikori taputapu |
Tau tauira | PLE60 |
ōwehenga | 3:1 |
Whakamuri | <7 arcmin |
Mtach ki | Nga motuka servo waitohu katoa,te motika stepper waitohu katoa |
Te rahi o te hutu | 60mm ,57mm |
Ko te pouaka miihini o te aorangi he hua ahumahi e whakamahia nuitia ana, ka taea te whakaiti i te tere o te motuka me te whakanui ake i te taipana whakaputa. Ka taea te whakamahi i te whakaheke o te ao hei tautoko i nga waahanga mo te hiki, te keri, te kawe, te hanga me etahi atu ahumahi.
1)Raarangi: PLE, PLF, PLS, WPL, WPLF, ZB, ZE, ZDF, ZDE, ZDS, ZDWF, ZDR, ZDG
Momo e waatea ana | Rahi e waatea ana | |
raupapa PLE | 60mm 80mm 90mm 120mm 160mm | Takitoru Takitahi |
Ko nga waahanga mo te PLF | 60mm 80mm 90mm 120mm 160mm | Takitoru Takitahi |
PLS raupapa | 60mm 90mm 120mm 160mm | Takitoru Takitahi |
PLH raupapa | 64mm 90mm 110mm 160mm | Takitoru Takitahi |
ZPLE raupapa | 60mm 90mm 120mm 160mm | Takitoru Takitahi |
ZPLF raupapa | 60mm 90mm 120mm 160mm | Takitoru Takitahi |
PLX / ZPLX raupapa | 142mm 190mm 242mm | Takitoru Takitahi |
VLF78/VLE(F)90 rangatū | 78mm/90mm | Takitoru Takitahi |
ZPT/ZSPT raupapa | 75mm 90mm 110mm 140mm | Takitoru Takitahi |
2) Ahu whakahuahua pouaka: 40, 60, 80, 120, 160
3) Tauwehenga whakaheke: 1~512
4) Whakahinuhinu: Whakahinuhinu ora
5) Te tere whakauru: 3000- 6000rpm
6) Ora: 30,000 haora
7) Whakamuri: Wāhanga 1: <3 (arcmin)
Wāhanga 2: <6 (arcmin)
Wāhanga 3: <8 (arcmin)
8) Te pāmahana whakahaere: -25C ki + 90C
Rangatū | PLE, PLF, PLS, PLX, WPLE, WPLF | ||
Rahi whakahuahua pouaka (mm) | 40, 60, 80, 90, 142, 160, 190, 242 | ||
Tauranga | Ataata kotahi | E rua nga wahanga | E toru nga wahanga |
ōwehenga | 3:1, 4:1, 5:1, 7:1, 10:1 | 12:1, 16:1, 20:1, 25:1, 28:1, 35:1, 40:1, 50:1, 70:1 | 64:1, 80:1, 100:1, 125:1, 140:1, 175:1, 200:1, 250:1, 350:1, 400:1, 500:1, 700:1, 1000:1 |
I whakatauhia te tere whakauru (rpm) | 3500 | 3500 | 3500 |
Te tere tāuru mōrahi (rpm) | 6000 | 6000 | 6000 |
Te kaha (%) | 96 | 94 | 90 |
Whakamuri iti rawa (arcmin) | 3 | 6 | 8 |
Niose (dB) | ≤62 | ≤62 | ≤62 |
Ora (h) | 30000 | ||
Whakahinuhinu | Whakahinuhinu mo te ora | ||
Taumata tiaki | IP65 |
- Tono
He nui te whakamahi i te whakaheke taputapu aorangi nui i roto i: whawha, maina, kawe, hiki, hanga, hinu, moana, kaipuke, rino me etahi atu mara.
Ko te iti (micro) te whakaheke i te aorangi e whakamahia ana i roto i nga taputapu rongoa, te kaainga atamai, nga hua hiko kaihoko, te taraiwa antenna, nga taputapu kaainga, te taraiwa motuka, te mara karetao, te papa rererangi, me era atu.