Ko matou tetahi o nga tino ngaio FA Kotahi-mutu kaiwhakarato i Haina.Ko o matou hua matua tae atu ki te motuka servo, te pouaka hiko o te ao, te inverter me te PLC, HMI.Brands tae atu ki a Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron and etc.; Te wa tuku: I roto i nga ra mahi 3-5 i muri i te whiwhinga o te utu. Te huarahi utu: T / T, L / C, PayPal, West Union, Alipay, Wechat me etahi atu
taonga ingoa | Whakatakotoranga | o nāianei pau- tion (A) | Tauira | ||||||
---|---|---|---|---|---|---|---|---|---|
Te kaha I/O/ Whakamaunga Waeine (Whakawhanui Whaa) | Pro- karamu ca- tere | Raraunga maharahara kaha | LD tohutohu- tion te whakamatenga wā | EtherNet/ IP mahi | Kōwhiringa poari mokamoka | 5 V | 24 V | ||
CJ2M (I roto EtherNet/ IP) PTM Waeine | 2,560 piro/ 40 Waeine (3 Whakawhanui Te teitei o nga whaa) | 60K takahanga | 160K kupu (DM: 32K kupu, EM: 32K kupu × 4 peeke) | 0.04 μs | Ae | Ae | 0.7 * | - | CJ2M-CPU35 |
30K takahanga | CJ2M-CPU34 | ||||||||
20K takahanga | 64K kupu (DM: 32K kupu, EM: 32K kupu × 1 peeke) | CJ2M-CPU33 | |||||||
10K takahanga | CJ2M-CPU32 | ||||||||
5K takahanga | CJ2M-CPU31 |
* Tāpirihia te 0.005A, 0.030A me te 0.075A i te wa e whakamahi ana i nga Poari Kōwhiringa Whakawhitiwhiti Rangatū (CP1W-CIF01/CIF11/CIF12-V1),
ia.
Tāpirihia te 0.15A/Waeine ina whakamahi ana i nga NT-AL001 RS-232C/RS-422A Adapters.
Taapirihia te 0.04A/Waeine ina whakamahi CJ1W-CIF11 RS-422A Adapters.
Tāpirihia te 0.20A/Waeine ina whakamahi ana i te NV3W-M [] 20L(-V1) Taumata Whakatakataka.
Waeine CPU CJ2M
Hua ingoa | Whakatakotoranga | o nāianei pau- tion (A) | Tauira | ||||||
---|---|---|---|---|---|---|---|---|---|
Te kaha I/O/ Whakamaunga Waeine (Whakawhanui Whaa) | Pro- karamu ca- tere | Raraunga maharahara kaha | LD tohutohu- tion te whakamatenga wā | EtherNet/IP mahi | Kōwhiringa poari mokamoka | 5 V | 24 V | ||
CJ2M PTM Waeine | 2,560 piro/ 40 Waeine (3 Whakawhanui Te teitei o nga whaa) | 60K takahanga | 160K kupu (DM: 32K kupu, EM: 32K kupu × 4 peeke) | 0.04 μs | - | - | 0.5 * | - | CJ2M-CPU15 |
30K takahanga | CJ2M-CPU14 | ||||||||
20K takahanga | 64K kupu (DM: 32K kupu, EM: 32K kupu × 1 peeke) | CJ2M-CPU13 | |||||||
10K takahanga | CJ2M-CPU12 | ||||||||
5K takahanga | CJ2M-CPU11 |
Taapirihia te 0.04A/Waeine ina whakamahi CJ1W-CIF11 RS-422A Adapters.
Tāpirihia te 0.20A/Waeine ina whakamahi ana i te NV3W-M [] 20L(-V1) Taumata Whakatakataka.
Nga Poari Whakawhitiwhiti Rangatū (CJ2M-CPU3[] anake)
Ka taea te whakauru i te tauranga korero rangatū ma te whakauru i te papa whiriwhiri korero rangatū ki te mokamoka papa whiriwhiri kei mua i te waeine PTM.
ingoa hua | Whakatakotoranga | Rangatū whakawhitiwhitinga korero aratau | o nāianei pau- tion (A) | Tauira | |
---|---|---|---|---|---|
5 V | 24 V | ||||
RS-232C Poari Kōwhiringa | Kotahi te tauranga RS-232C Tūhono: D-Sub, 9 titi, wahine Te tawhiti whakawhiti teitei: 15m | Hononga Kaihautū, 1:N Hononga NT, Kawa-kore, Taurekareka Hononga PLC Rangatū, Rangatira Hononga PLC Rangatū, Kua hurihia te Waahi Rangatū ki CompoWay/F, a Pahi taputapu * | 0.005 | — | CP1W-CIF01 |
RS-422A/485 Poari Kōwhiringa | Kotahi te tauranga RS-422A/485 Paraka kapeka: whakamahi ferrules Te tawhiti whakawhiti teitei: 50m | 0.03 | — | CP1W-CIF11 | |
RS-422A/485 Momo-motuhake Poari Kōwhiringa | Kotahi te tauranga RS-422A/485 (Tatahi) Paraka kapeka: whakamahi ferrules Te tawhiti whakawhiti teitei: 500m | 0.075 | — | CP1W-CIF12-V1 |
he Waeine CPU CJ2M.
* Kare e taea te whakamahi i nga ahuatanga e whai ake nei: 1:1 NT Hononga, Serial Gateway i hurihia ki Host Link FINS, 1:1 Hononga Kaiwhakaako, me
1:1 Taurekareka hono.
Ngā Kōwae Pulse I/O (Waewae PTM CJ2M anake me te Putanga Waehe 2.0, i muri mai ranei)
Ka taea te whakauru i nga Kowae Pulse I/O hei whakaahei i te pulse I/O. Tae atu ki te rua Pulse I/O Module ka taea te whakanoho ki te taha maui o tetahi Waehanga CPU CJ2M.
Hua ingoa | Whakatakotoranga | o nāianei kohi (A) | Tauira | |
---|---|---|---|---|
5 V | 24 V | |||
Pulse I/O Kōwae | Nga putanga totohu, hononga MIL 10 nga whakaurunga (tae atu ki nga whakaurunga haukoti/whakautu tere e wha me te rua whakaurunga porotiti tere-tiketike) E 6 nga putanga (tae atu ki nga putanga e rua me nga putanga PWM e rua) | 0.08 | — | CJ2M-MD211 |
Ko nga putanga whakaputa, te hono MIL CE 10 nga whakaurunga (tae atu ki nga whakaurunga haukoti/whakautu tere e wha me te rua whakaurunga porotiti tere-tiketike) E 6 nga putanga (tae atu ki nga putanga e rua me nga putanga PWM e rua) | 0.08 | — | CJ2M-MD212 |
Ko nga Kaihono mo nga Waenga Hurihuri Poraka Kapeka Tuhono, he Uera OMRON ranei me nga Kaihono mo te Relay Servo
Waeine.