Ko matou tetahi o nga tino ngaio FA Kotahi-mutu kaiwhakarato i Haina.Ko o matou hua matua tae atu ki te motuka servo, te pouaka hiko o te ao, te inverter me te PLC, HMI.Brands tae atu ki a Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki, Scheider, Siemens , Omron and etc.; Te wa tuku: I roto i nga ra mahi 3-5 i muri i te whiwhinga o te utu. Te huarahi utu: T / T, L / C, PayPal, West Union, Alipay, Wechat me etahi atu
Whakatakotoranga
Ngaohiko tuku hiko | Karekau D i te tau tauira: 100 ki te 240 VAC, 50/60 Hz D i te tau tauira: 24 VAC, 50/60 Hz; 24 VDC | |
Te awhe ngaohiko whakahaere | 85% ki te 110% o te ngaohiko tuku tohu | |
Kohi hiko | E5GN Paraka tauranga E5GN-[]-C Rawhi Korekore poraka kāpeka | 100 ki te 240 VAC: 5.5 VA (mōrahi) 24 VAC/VDC: 3 VA/2 W (mōrahi) 100 ki te 240 VAC: 5.5 VA (mōrahi) |
Whakauru pūoko | Ko nga tauira me nga whakaurunga pāmahana Thermocouple: K, J, T, E, L, U, N, R, S, B, W, PL II ranei Te inemahana atete konukawata: Pt100, JPt100 ranei Pūoko pāmahana pōkākā (ES1B): 10 ki te 70°C, 60 ki te 120°C, 115 ki te 165°C, 140 ki te 260°C ranei Whakauru ngaohiko: 0 ki te 50 mV | |
Tauira whai whakaurunga tairitenga Whakauru o naianei: 4 ki te 20 mA, 0 ki te 20 mA ranei Whakauru ngaohiko: 1 ki te 5 V, 0 ki te 5 V, 0 ki te 10 V ranei | ||
Te aukati whakauru | Tāuru o nāianei: 150 Ω max., Ngaohiko tāuru: 1 MΩ min. (Whakamahia he hononga 1:1 ina hono ana te ES2-HB.) | |
Tikanga whakahaere | Mana ON/OFF, mana 2-PID ranei (me te whakatika-aunoa) | |
Whakahaere putanga | Putanga Rere | SPST-NO, 250 VAC, 2 A (taunga parenga), te ora hiko: 100,000 nga mahi, te iti rawa o te kawenga e tika ana: 5 V, 10 mA |
Putanga ngaohiko (mo te taraiwa SSR) | Ngaohiko Putanga: 12 VDC ± 15% (PNP), te teitei. te kawenga o naianei: 21 mA, me te ara iahiko whakamarumaru poto | |
Putanga o naianei | 4 ki te 20 mA DC/0 ki te 20 mA DC, utaina: 500 Ω te teitei, taumira: approx. 10,000 | |
Tautoko putanga | Te maha o nga putanga | 1 ki te 2 max. (Kei runga i te tauira.) |
Putanga whakaritenga | Putanga Relay: SPST-NO, 250 VAC, 2 A (taunga aukati), te ora hiko: 100,000 nga mahi, iti rawa kawenga e tika ana: 5 V, 10 mA | |
Takahanga whakaurunga | Te maha o nga whakaurunga | 2 |
Te whakapā atu ki waho whakauru whakaritenga | Whakauru Whakapā: ON: 1 kΩ te teitei, OFF: 100 kΩ min. Tāuru whakapā-kore: ON: Ngaohiko toenga: 1.5 V te teitei, OFF: Leakage au: 0.1 mA max. Rere o nāianei: Approx. 7 mA ia whakapā | |
Tikanga tautuhi | Tautuhinga Mamati ma te whakamahi i nga taviri o mua | |
Tikanga tohu | 11-waahanga whakaaturanga matihiko me nga tohu takitahi (ka taea hoki te whakaatu waahanga-7) Te teitei o te ahua: PV: 7.5 mm, SV: 3.6 mm | |
SP maha | Tae atu ki te wha nga waahanga kua whakaritea (SP0 ki te SP3) ka taea te penapena me te kowhiri ma te whakamahi i nga whakauru takahanga, nga mahi matua, me te rangatū ranei whakawhitiwhitinga korero. | |
Te whakawhiti putea | Kaore i tautokona | |
Ētahi atu mahi | Te whakaputa a-ringa, te mana whakawera/te whakamatao, te whakaoho whakawera, te arai SP, etahi atu mahi whakaoho, wera wera. rapunga (tae atu ki te rahunga SSR me te whakamahana i runga i te kitenga o naianei), 40% AT, 100% AT, MV here, whakaurunga tātari matihiko, te whakatika-whaiaro, te neke o te whakaurunga pāmahana, te oma/tu, nga mahi whakamarumaru, te mana whakaputa ON/OFF porotiti, te tangohanga o te pakiaka tapawha, te rohe tere huringa MV, nga mahi arorau, te whakaaturanga mana PV/SV, ngawari hōtaka, whakatikatika whakarea whakamahana aunoa | |
Te pāmahana whakahaere ambient | -10 ki te 55 °C (kare he totoro, he hukapapa ranei), mo te whakamana 3 tau: -10 ki te 50 °C | |
Te haumākū whakahaere ambient | 25% ki te 85% | |
Te pāmahana rokiroki | -25 ki te 65 °C (karekau he whakawera, he hukapapa ranei) |
He tauira atu
E5GN-RT E5GN-R1T E5GN-R1BT E5GN-R101T-FLK E5GN-R103T-FLK E5GN-R2T E5GN-R2HT E5GN-R2BT E5GN-R203T-FLK
E5GN-QT E5GN-Q1T E5GN-Q1BT E5GN-Q101T-FLK E5GN-Q103T-FLK E5GN-Q2T E5GN-Q2HT E5GN-Q2BT E5GN-Q203T-FLK
E5GN-C1T E5GN-C1BT E5GN-C101T-FLK E5GN-C103T-FLK