Ko matou tetahi o nga tino ngaio FA One-stop kaiwhakarato i Haina.Our hua matua tae atu ki te motini servo, te pouaka hiko o te ao, te inverter me te PLC, HMI.Brands tae atu ki Panasonic, Mitsubishi, Yaskawa, Delta, TECO, Sanyo Denki , Scheider, Siemens , Omron and etc.; Te wa tuku: I roto i nga ra mahi 3-5 i muri i te whiwhinga o te utu. Te huarahi utu: T / T, L / C, PayPal, West Union, Alipay, Wechat me etahi atu
| Hua | ||||||||||||||||||||||||||||||||||
| Tau Tuhinga (Tau Anga Maakete) | 6GK5005-0BA10-1AA3 | |||||||||||||||||||||||||||||||||
| Whakaahuatanga Hua | SCALANCE X005, IE Whakawhiti Taumata Whakauru kaore i te whakahaerehia 5x 10/100 Mbit/s RJ45 ports, LED diagnostics, IP30, 24 V DC power supply, PROFINET-compliant collars secured, Extended temperature range -40 °C...+75 °C, Manual available as a download . | |||||||||||||||||||||||||||||||||
| whanau hua | SCALANCE X-000 kaore i te whakahaeretia | |||||||||||||||||||||||||||||||||
| Huringa Ora Hua (PLM) | PM300: Hua Hohe | |||||||||||||||||||||||||||||||||
| Raraunga utu | ||||||||||||||||||||||||||||||||||
| Roopu Utu Motuhake a Rohe / Roopu Utu Matua | 5N1 / 5N1 | |||||||||||||||||||||||||||||||||
| Utu Rarangi | Whakaatuhia nga utu | |||||||||||||||||||||||||||||||||
| Utu Kiritaki | Whakaatuhia nga utu | |||||||||||||||||||||||||||||||||
| Te utu taapiri mo nga rawa mata | Karekau | |||||||||||||||||||||||||||||||||
| Tauwehe Whakarewa | Karekau | |||||||||||||||||||||||||||||||||
| Nga korero tuku | ||||||||||||||||||||||||||||||||||
| Nga Ture Mana Kaweake | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Nga wa mahi o mua | 15 Ra/Ra | |||||||||||||||||||||||||||||||||
| Taumaha Kupenga (kg) | 0,799 Kg | |||||||||||||||||||||||||||||||||
| Ahu Puka | 19,50 x 25,00 x 14,70 | |||||||||||||||||||||||||||||||||
| Waeine rahi o te kete ine | CM | |||||||||||||||||||||||||||||||||
| Waeine Rahi | 1 wahi | |||||||||||||||||||||||||||||||||
| Te Rahi Paanui | 1 | |||||||||||||||||||||||||||||||||
| Ētahi atu korero hua | ||||||||||||||||||||||||||||||||||
| EAN | 4047622454473 | |||||||||||||||||||||||||||||||||
| UPC | 804766373084 | |||||||||||||||||||||||||||||||||
| Waehere Taonga | 85176200 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
| Rōpū Hua | 2422 | |||||||||||||||||||||||||||||||||
| Waehere Rōpū | R320 | |||||||||||||||||||||||||||||||||
| Whenua takenga mai | Tiamana | |||||||||||||||||||||||||||||||||
| Te tautukunga ki nga here matū e ai ki te tohutohu a RoHS | Mai: 30.06.2006 | |||||||||||||||||||||||||||||||||
| Te karaehe hua | A: Ko te hua paerewa he taonga kararehe ka taea te whakahoki mai i roto i nga aratohu whakahoki / wa. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Hoki Obligation | Ae | |||||||||||||||||||||||||||||||||
| REACH Toi. 33 Te kawenga ki te whakamohio i runga i te rarangi o nga kaitono |
| |||||||||||||||||||||||||||||||||
| Nga whakarōpūtanga | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
-
Siemens 6ES7511-1FK02-0AB0 SIMATIC S7-1500F CPU...
-
1734-AENTR AB Allen-Bradley POINT 1/O Tauranga Takirua...
-
Japan Taketake Mitsubishi QJ61BT11 PLC Mana...
-
PLC Siemens S7-300 tāuru tairitenga SM 331 kaha...
-
Siemens 6ES7138-4CB11-0AB0 Power Module Taketake
-
Siemens PLC Hōu me te taketake 6ES7215-1AF40-0XB0




